<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Congress &#187; From</title>
	<atom:link href="http://www.greene2000.org/tag/from/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greene2000.org</link>
	<description>Mark Greene</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:21:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netanyahu: Borders Must Reflect &#8216;Dramatic&#8217; Changes From 1967</title>
		<link>http://www.greene2000.org/netanyahu-borders-must-reflect-dramatic-changes-from-1967/</link>
		<comments>http://www.greene2000.org/netanyahu-borders-must-reflect-dramatic-changes-from-1967/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Congress]]></category>
		<category><![CDATA['Dramatic']]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Netanyahu]]></category>
		<category><![CDATA[Reflect]]></category>

		<guid isPermaLink="false">http://www.greene2000.org/netanyahu-borders-must-reflect-dramatic-changes-from-1967/</guid>
		<description><![CDATA[					
					
More: to.pbs.org Israeli Prime Minister Benjamin Netanyahu told Congress on Tuesday that Israel cannot return to the &#8220;indefensible&#8221; borders of 1967, but must include the &#8220;dramatic demographic changes&#8221; that have occurred since then.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xi0GPEXOzng?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Xi0GPEXOzng?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More: to.pbs.org Israeli Prime Minister Benjamin Netanyahu told Congress on Tuesday that Israel cannot return to the &#8220;indefensible&#8221; borders of 1967, but must include the &#8220;dramatic demographic changes&#8221; that have occurred since then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greene2000.org/netanyahu-borders-must-reflect-dramatic-changes-from-1967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representatives from the ODIHR and the Congress of Local and Regional Authorities of the Council of Europe at the joint press conference</title>
		<link>http://www.greene2000.org/representatives-from-the-odihr-and-the-congress-of-local-and-regional-authorities-of-the-council-of-europe-at-the-joint-press-conference/</link>
		<comments>http://www.greene2000.org/representatives-from-the-odihr-and-the-congress-of-local-and-regional-authorities-of-the-council-of-europe-at-the-joint-press-conference/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Congress]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[ODIHR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[representatives]]></category>

		<guid isPermaLink="false">http://www.greene2000.org/representatives-from-the-odihr-and-the-congress-of-local-and-regional-authorities-of-the-council-of-europe-at-the-joint-press-conference/</guid>
		<description><![CDATA[
Image taken on 2010-05-31 14:03:06 by Congress of local and regional authorities.
]]></description>
			<content:encoded><![CDATA[<p><img alt="The Congress" src="http://farm2.static.flickr.com/1299/4702865656_337b3ab14d.jpg" width="400" /><br/><br />
Image taken on 2010-05-31 14:03:06 by Congress of local and regional authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greene2000.org/representatives-from-the-odihr-and-the-congress-of-local-and-regional-authorities-of-the-council-of-europe-at-the-joint-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Antietam Victory, Secret Service Chief Allan Pinkerton, President Lincoln, Gen. John McClernand Confer &#8211; Stellar &#8211; 16&#8243;x20&#8243; &#8211; Photographic Print from the Library of Congress Collection</title>
		<link>http://www.greene2000.org/after-antietam-victory-secret-service-chief-allan-pinkerton-president-lincoln-gen-john-mcclernand-confer-stellar-16x20-photographic-print-from-the-library-of-congress-collection/</link>
		<comments>http://www.greene2000.org/after-antietam-victory-secret-service-chief-allan-pinkerton-president-lincoln-gen-john-mcclernand-confer-stellar-16x20-photographic-print-from-the-library-of-congress-collection/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Congress]]></category>
		<category><![CDATA[16x20]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Allan]]></category>
		<category><![CDATA[Antietam]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Confer]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Gen.]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[McClernand]]></category>
		<category><![CDATA[Photographic]]></category>
		<category><![CDATA[Pinkerton]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.greene2000.org/after-antietam-victory-secret-service-chief-allan-pinkerton-president-lincoln-gen-john-mcclernand-confer-stellar-16x20-photographic-print-from-the-library-of-congress-collection/</guid>
		<description><![CDATA[

Vintage Photo of President Abraham Lincoln &#8211; 16&#8243;x20&#8243;
Abraham Lincoln Visits His Generals, Antietam, Oct. 3, 1862
Library of Congress Collection
Historic America
Civil War

 product  pr photographs  Am? America pr? feel? Thousands of beautiful, remember, and whimsical 16&#215;20 Abz? denkw GE? worthy of photos from every corner of? United States. Not only picturesque, but also landscapes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Antietam-Victory-Pinkerton-President-McClernand/dp/B001L7OG2E%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001L7OG2E" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51AKRZ4KS3L._SL160_.jpg" /></a></p>
<ul>
<li>Vintage Photo of President Abraham Lincoln &#8211; 16&#8243;x20&#8243;</li>
<li>Abraham Lincoln Visits His Generals, Antietam, Oct. 3, 1862</li>
<li>Library of Congress Collection</li>
<li>Historic America</li>
<li>Civil War</li>
</ul>
<p><b> product </ b> pr photographs <br /> Am? America pr? feel? Thousands of beautiful, remember, and whimsical 16&#215;20 Abz? denkw GE? worthy of photos from every corner of? United States. Not only picturesque, but also landscapes, horizons city air and sc? Ties of a small town in St tten? The American B? Rgerkriegs classical sites and int? R t am? Ricans?, D? Complex architectural details and pr? The heavens? Views rural stations. Many? Paint the visual arts or artwork itself m? Me, that capture the different moods in many of our great nation. Most of our horizontal and ve. . . <A href = "http://www. Amazon. Com/Antietam-Victory-Pinkerton-President-McClernand/dp/B001L7OG2E 3FSubscriptionId%%%% 26tag 3D1AF5VEQJGGY41BKZ1V82 3Dlove. 26linkCode shopping-20 %%%%% 26camp 3Dxm2 3D2025 26creative%%% 3D165953 3DB001L7OG2E 26creativeASIN "rel =" nofollow "> more>> </ a></p>
<p><a href="http://www.amazon.com/Antietam-Victory-Pinkerton-President-McClernand/dp/B001L7OG2E%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001L7OG2E" title="After Antietam Victory, Secret Service Chief Allan Pinkerton, President Lincoln, Gen. John McClernand Confer - Stellar - 16"x20" - Photographic Print from the Library of Congress Collection" rel="nofollow"><b>After Antietam Victory, Secret Service Chief Allan Pinkerton, President Lincoln, Gen. John McClernand Confer &#8211; Stellar &#8211; 16&#8243;x20&#8243; &#8211; Photographic Print from the Library of Congress Collection</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greene2000.org/after-antietam-victory-secret-service-chief-allan-pinkerton-president-lincoln-gen-john-mcclernand-confer-stellar-16x20-photographic-print-from-the-library-of-congress-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Canada wins prestigious 2011 Best Destination Marketing Award from the Association of Destination Management &#8230;</title>
		<link>http://www.greene2000.org/congress-canada-wins-prestigious-2011-best-destination-marketing-award-from-the-association-of-destination-management/</link>
		<comments>http://www.greene2000.org/congress-canada-wins-prestigious-2011-best-destination-marketing-award-from-the-association-of-destination-management/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Congress]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[prestigious]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.greene2000.org/congress-canada-wins-prestigious-2011-best-destination-marketing-award-from-the-association-of-destination-management/</guid>
		<description><![CDATA[Congress Canada wins prestigious 2011 Best Destination Marketing Award from the Association of Destination Management &#8230;
Toronto based destination management company, Congress Canada, wins prestigious 2011 Best Destination Marketing Award from the Association of Destination Management Executives (ADME) for its unique destination experience created for attendees of the G8 and G20 summits. (PRWeb March 01, 2011) [...]]]></description>
			<content:encoded><![CDATA[<p><b>Congress Canada wins prestigious 2011 Best Destination Marketing Award from the Association of Destination Management &#8230;</b><br />
Toronto based destination management company, Congress Canada, wins prestigious 2011 Best Destination Marketing Award from the Association of Destination Management Executives (ADME) for its unique destination experience created for attendees of the G8 and G20 summits. (PRWeb March 01, 2011) Read the full story at http://www.prweb.com/releases/2011/03/prweb5115304.htm</p>
<p>Read more on <a href="http://www.prweb.com/releases/2011/03/prweb5115304.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greene2000.org/congress-canada-wins-prestigious-2011-best-destination-marketing-award-from-the-association-of-destination-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Congress doing to rescue the economy from recession?</title>
		<link>http://www.greene2000.org/what-is-congress-doing-to-rescue-the-economy-from-recession/</link>
		<comments>http://www.greene2000.org/what-is-congress-doing-to-rescue-the-economy-from-recession/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Congress]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.greene2000.org/what-is-congress-doing-to-rescue-the-economy-from-recession/</guid>
		<description><![CDATA[I know Congress? S is supposed to? do 2 things? Short-term fetal Save our R? Economy, it is these two things?
]]></description>
			<content:encoded><![CDATA[<p>I know Congress? S is supposed to? do 2 things? Short-term fetal Save our R? Economy, it is these two things?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greene2000.org/what-is-congress-doing-to-rescue-the-economy-from-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>From The Congress Hotel</title>
		<link>http://www.greene2000.org/from-the-congress-hotel/</link>
		<comments>http://www.greene2000.org/from-the-congress-hotel/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Congress]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hotel]]></category>

		<guid isPermaLink="false">http://www.greene2000.org/from-the-congress-hotel/</guid>
		<description><![CDATA[
Image taken on 2008-09-27 08:52:52 by jebb.
]]></description>
			<content:encoded><![CDATA[<p><img alt="The Congress" src="http://farm4.static.flickr.com/3037/2903860242_cc1ddd89d5.jpg" width="400" /><br/><br />
Image taken on 2008-09-27 08:52:52 by jebb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greene2000.org/from-the-congress-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Dewey to the Library of Congress</title>
		<link>http://www.greene2000.org/from-dewey-to-the-library-of-congress/</link>
		<comments>http://www.greene2000.org/from-dewey-to-the-library-of-congress/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Congress]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dewey]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.greene2000.org/from-dewey-to-the-library-of-congress/</guid>
		<description><![CDATA[The Dewey system was developed in 1876 by Melvil Dewey and allows unlimited expansion capabilities and cataloging usually always different subjects and in different physical locations. This system allows smaller libraries to use broader categories, while keeping the whole system in general the same in all libraries. The first half of the 20th century dominated [...]]]></description>
			<content:encoded><![CDATA[<p>The Dewey system was developed in 1876 by Melvil Dewey and allows unlimited expansion capabilities and cataloging usually always different subjects and in different physical locations. This system allows smaller libraries to use broader categories, while keeping the whole system in general the same in all libraries. <br/><br/>The first half of the 20th century dominated by the use of the SDC began in the 1960s, but a change, rather than fail to use the Library of Congress classification because of the realization that Dewey has been in two respects. The first is that they do not handle inter-library sharing with Pound at two different locations, and the second was that new issues are not simply inserted into the catalog without major changes to the system. The subjects were chosen long ago, and many new books are adapted into a few categories. The courses offered are not all have common interests, as they did before. <br/><br/>The Library of Congress classification over time and was more than one person as the Dewey system was generated, and all at once. The first part of the LC system was developed in 1898. The LC system of 21 major classes, no letter that I represent is composed, O, W, X and Y. A second letter used to specialize the issue further and even a third letter is used in the law class. After the third letter and use a decimal point is an infinite number of categories can be used. <br/><br/>Another classification of the Universal Decimal Classification (UDC) is mainly in Europe, Japan, Russia, uses, and Latin America. This system has been done on the fifth edition of the Dewey Decimal Classification and was introduced in 1895 by bibliographers Paul Otlet and Henri La Fontaine. This classification was different in that it was used primarily for identifying content of a document not only the position of the SDC as documents and is predominantly used. <br/><br/>catalogs were between 16 and 18 Century popular. This was to produce portable and inexpensive, but difficult to update. Replaced book card catalogs catalogs in the late 19th Century. These initiatives are already popular in the 1990s. Three types of maps were generally used for each item in the library. The first type is the name of the author in the first row. The second type has the title in the top row. The third type has been the subject of the article on the top line. Card catalogs were higher catalogs that could be in more than one person to use both, and new entries were simply integrated into the drawers. It was even easier to use, when in 1901 the Library of Congress, the sale of copies of its catalog cards to other libraries began. There were 5,738 subscribers to the card in 1935. <br/><br/>Please visit www. Haus-Hof. com, www. ancient sculpture. com and www. . Baseballden com <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greene2000.org/from-dewey-to-the-library-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.364 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 14:32:42 -->
<!-- Compression = gzip -->
